Jewelry Sizing Chart
Rings
How to Measure Your Ring Size:
- Use a flexible measuring tape or string to measure the circumference of your finger where the ring will sit.
- Match the measurement to the size chart below.
| EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 47.0 | 15.0 | 47.0 |
| 48.0 | 15.3 | 48.0 |
| 49.0 | 15.6 | 49.0 |
| 50.0 | 15.9 | 50.0 |
| 51.0 | 16.2 | 51.0 |
| 52.0 | 16.6 | 52.0 |
| 53.0 | 16.9 | 53.0 |
| 54.0 | 17.2 | 54.0 |
| 55.0 | 17.5 | 55.0 |
| 56.0 | 17.8 | 56.0 |
| 57.0 | 18.1 | 57.0 |
| 58.0 | 18.5 | 58.0 |
| 59.0 | 18.8 | 59.0 |
| 60.0 | 19.1 | 60.0 |
Tip: Measure your finger at the end of the day for the most accurate size.
Additional Notes
- You can also Download a ring sizer guide for accurate measuring.
- Need help? Contact Us for personalized sizing assistance.
Bracelets
How to Measure Your Wrist Size:
- Wrap a measuring tape or string around your wrist, just below the wrist bone.
- Add 1–2 cm (0.5–1 inch) for a comfortable fit.
| Wrist Size (cm) | Bracelet Size (cm) |
|---|---|
| 14 | 15–16 |
| 15 | 16–17 |
| 16 | 17–18 |
| 17 | 18–19 |
Additional Notes
- You can also Download a bracelet ruler for accurate measuring.
- Need help? Contact Us for personalized sizing assistance.
Necklaces
Common Necklace Lengths and Fit:
| Length (cm) | Style | Placement |
|---|---|---|
| 36 | Choker | Snug around the neck |
| 41 | Princess | Sits at the base of the neck |
| 46 | Standard | Sits just below the collarbone |
| 50 | Matinee | Hangs above the bust |
| 61 | Opera | Hangs below the bust |
| 91 | Rope | Can be layered or worn long |
